Screw & Nail Size Reference for DIY Projects
Quick-reference for the most common fasteners in residential construction and DIY. Uses and sizes are for standard lumber — always check manufacturer specs for composite or engineered materials.
Screws by application
| Application | Type | Size |
|---|---|---|
| Drywall to stud (½″ board) | Coarse-thread drywall screw | #6 × 1¼″ |
| Deck boards to joist | Exterior coated or stainless | #9 × 2½″ |
| Framing (stud to plate) | Structural hex-head or SDS | 3″ to 3½″ |
| Subfloor to joist | Coarse-thread bugle head | #8 × 2½″ or 3″ |
| Trim / door casing | Finish or trim-head screw | #8 × 2″ |
| Pocket hole (1½″ stock) | Fine-thread pocket screw | 1¼″ |
| Hinge / hardware | Pan head or machine screw | Per hardware specs |
Common nails
| Nail | Size | Common uses |
|---|---|---|
| 16d common | 3½″ × 0.162″ | Framing — stud to plate, double top plate |
| 10d common | 3″ × 0.148″ | Rim joists, stair stringers, joist to ledger |
| 8d common | 2½″ × 0.131″ | Sheathing, general framing, blocking |
| 8d ring-shank | 2½″ | Subfloor — better grip than smooth-shank |
| 6d finish | 2″ × 0.113″ | Trim, door casing, base molding |
| 4d finish | 1½″ × 0.099″ | Thin trim, base shoe, quarter round |
