Roof Pitch Quick-Reference Chart: 1:12 to 12:12
Every roof pitch from flat to steep — pitch notation, angle in degrees, percentage slope, and the area multiplier for calculating actual roof surface from a floor footprint. Pitches below 4:12 require special low-slope roofing materials.
| Pitch | Degrees | Slope % | Area multiplier |
|---|---|---|---|
| 1:12 | 4.8° | 8.3% | ×1.003 |
| 2:12 | 9.5° | 16.7% | ×1.014 |
| 3:12 | 14.0° | 25.0% | ×1.031 |
| 4:12 | 18.4° | 33.3% | ×1.054 |
| 5:12 | 22.6° | 41.7% | ×1.083 |
| 6:12 | 26.6° | 50.0% | ×1.118 |
| 7:12 | 30.3° | 58.3% | ×1.158 |
| 8:12 | 33.7° | 66.7% | ×1.202 |
| 9:12 | 36.9° | 75.0% | ×1.250 |
| 10:12 | 39.8° | 83.3% | ×1.302 |
| 11:12 | 42.5° | 91.7% | ×1.357 |
| 12:12 | 45.0° | 100.0% | ×1.414 |
How to use the area multiplier
Multiply your house footprint by the area multiplier to get the actual roof surface area. Example: a 1,200 sq ft footprint with a 6:12 pitch = 1,200 × 1.118 = 1,342 sq ft of actual roof surface to shingle.
